
RODS
| H3 Titanium Ultra - Inshore Casting Models | |||||||
| Model # | Description | Length | Line Weight | Lure Weight | Action | Handle | Price |
| H3TU-WL | Wader Light | 6'5" | 8-14lb | 1/4-1/2 | Light | 7 1/2" | |
| H3TU-WML | Wader Medium Light | 6'5" | 8-14lb | 1/4-5/8 | Med/Light | 7 1/2" | |
| H3TU-WM | Wader Medium | 6'6" | 8-14lb | 1/4-5/8 | Medium | 7 1/2" | |
| H3TU-TNT | Tops N Tails | 6'9" | 8-14lb | 1/4-5/8 | Med/Light | 7 1/2" | |
| H3TU-TSML | Trout Special Medium Light | 7'0" | 8-14lb | 1/4-1/2 | Med/Light | 7 1/2" | $349.99 |
| H3TU-TSM | Trout Special Medium | 7'0" | 8-17lb | 1/4-5/8 | Medium | 7 1/2" | |
| H3 Titanium Ultra - Inshore Spinning Models | |||||||
| Model # | Description | Length | Line Weight | Lure Weight | Action | Handle | Price |
| H3TU-TSSML | Trout Special Medium Light | 7'0" | 8-14lb | 1/4-1/2 | Med/Light | 14" | |
| H3TU-TSSM | Trout Special Medium | 7'0" | 8-17lb | 1/4-5/8 | Medium | 14" | |
![]() |
|||||||
| H3 Titanium In Shore Saltwater - Casting Models | |||||||
| Model # | Description | Length | Line Weight | Lure Weight | Action | Handle | Price |
| H3T-UW | Ultra Wader | 6'2" | 6-12lb | 1/16-3/8oz | Ultralight | 7 1/2" | |
| H3T-WL | Wader Light | 6'5" | 8-14lb | 1/16-3/8oz | Light | 7 1/2" | |
| H3T-WML | Wader Medium Light | 6'5" | 8-14lb | 1/16-1/2oz | Medium light | 7 1/2" | |
| H3T-WM | Wader Medium | 6'6" | 8-14lb | 1/16-1/2oz | Medium | 7 1/2" | |
| H3T-TNT | Tops N Tails | 6'9" | 8-14lb | 1/16-1/2oz | Medium light | 7 1/2" | |
| H3T-TSL | Trout Special Light | 7'0" | 8-14lb | 1/16-3/8oz | Light | 7 1/2" | |
| H3T-TS | Trout Special | 7'0" | 8-17lb | 1/4-5/8oz | Medium light | 7 1/2" | |
| H3T-MW | Magnum Wader | 7'6" | 10-17lb | 1/8-5/8oz | Medium light | 11" | |
| H3 Titanium In Shore Saltwater - Spinning Models | |||||||
| Model # | Description | Length | Line Weight | Lure Weight | Action | Handle | Price |
| H3T-TSSML | Trout Special Spinning Medium Light | 7'0" | 8-14lb | 1/16-3/8oz | Med. / Light | 12 1/4" | |
| H3T-TSSM | Trout Special Spinning Medium | 7'0" | 8-17lb | 1/16-5/8oz | Medium | 12 1/4" | |
| H3 Titanium Team Redfish - Casting Models | |||||||
| Model # | Description | Length | Line Weight | Lure Weight | Action | Handle | Price |
| H3T-RF66 | Team Redfish Topwater | 6'6" | 8-17lb | 1/4-5/8oz | Medium/Fast | 7 1/2" | |
| H3T-BRH | Big Red Hammer | 7'0" | 10-20lb | 1/4-5/8oz | Medium | 7 1/2" | |
| H3T-RH69 | Red Hammer | 6'9" | 8-20lb | 1/16-5/8oz | Medium/Fast | 8 1/2" | |
| H3 Titanium Team Redfish - Spinning Models | |||||||
| Model # | Description | Length | Line Weight | Lure Weight | Action | Handle | Price |
| H3T-RFS | Redfish Spinning | 7'0" | 8-17lb | 1/4-5/8oz | Medium | 14" | |
| H3T-MRS76S | Magnum Redfish Spinning | 7'6" | 10-25 | 1/4-1oz | Medium | 14" | |
![]() |
|||||||
| Team Series Kicker Stix - Casting Models | |||||||
| Model # | Description | Length | Line Weight | Lure Weight | Action | Handle | Price |
| TKS-MWS1 | Magnum Worm Stick | 6'6" | 20-80lb | 1/4-5/8oz | Heavy | 10 1/2" | |
| TKS-MWS2 | Magnum Worm Stick Long | 6'8" | 20-80lb | 1/4-5/8oz | Heavy | 10 1/2" | |
| TKS-MTS | Magnum Tube Stick | 6'10" | 20-80lb | 1/4-5/8oz | Heavy | 10 1/2" | |
| TKS-MJS | Magnum Jig Stick / by Dicky Newberry | 7'0" | 20-80lb | 3/8-1oz | Heavy | 10 1/2" | |
| TKS-MSM1 | Marty Stone Mag1 | 7'0" | 12-20lb | 1/4-3/8oz | Med./ Light | 9 1/2" | |
| TKS-MSM2 | Marty Stone Mag2 | 7'0" | 12-20lb | 1/4-1/2oz | Medium | 9 1/2" | |
| TKS-MSM3 | Marty Stone Mag3 | 7'0" | 12-20lb | 1/4-5/8oz | Med. / Heavy | 9 1/2" | |
| TKS-MSM4 | Marty Stone Mag4 | 7'0" | 20-80lb | 3/8-1oz | Heavy | 9 1/2" | |
| TKS-MGS | Magnum Grass Stick / by Dicky Newberry | 7'2" | 20-80lb | 3/8-1oz | Heavy | 10 1/2" | |
| TKS-MFS | Magnum Flipping Stick--1 pc. | 7'6" | 40-100lb | 3/8-1oz | Heavy | 10 1/2" | |
| TKS-GFR | Grande Flipping Stick--Telescopic | 8'0" | 40-100lb | 3/8-1oz | Heavy | 10 1/2" | |
| Team Series Kicker Stix - Inshore Casting Models | |||||||
| Model # | Description | Length | Line Weight | Lure Weight | Action | Handle | Price |
| TSI-WML | Wader Medium Light | 6'5" | 8-14lb | 1/16-1/2oz | Med./ Light | 7 1/2" | $139.99 |
| TSI-WM | Wader Medium | 6'6" | 8-14lb | 1/16-1/2oz | Medium | 7 1/2" | |
| TSI-TNT | Tops N Tails | 6'9" | 8-14lb | 1/16-1/2oz | Med./ Light | 7 1/2" | |
| TSI-TSML | Trout Special Medium Light | 7'0" | 8-17lb | 1/4-5/8oz | Med./ Light | 7 1/2" | |
| TSI-MW | Magnum Wader | 7'6" | 10-17lb | 1/8-5/8oz | Medium | 10 1/2" | |
| TSI-CS | Croaker Special | 8'0" | 8-17lb | 3/8-3/4oz | Medium | 10 1/2" | |
| Team Series Kicker Stix - Inshore Spinning Models | |||||||
| Model # | Description | Length | Line Weight | Lure Weight | Action | Handle | Price |
| TSI-TSSML | Trout Special Medium Light | 7'0" | 8-14lb | 1/16-3/8oz | Med./ Light | 14 1/2" | |
| TSI-TSSM | Trout Special Medium | 7'0" | 8-17lb | 1/16-5/8oz | Medium | 14 1/2" | |
| TSI-MRS | Magnum Redfish Spinning Rod | 7'6" | 10-25lb | 1/4-1oz | Med. | 15 1/2" | |
The fishing rods have a flat $25 shipping and handling charge, which will be added at the time of selection.
Other products, like the wraps and caps, will have the shipping charges added when you finalize your order.
TESTIMONIAL
" I saw your advertisement in the December & January issues of Texas Saltwater Fishing magazine. It made me remember how many times I had tangled lines and hooked myself while traveling with several rods to or from a fishing trip. Go ahead and put me on your mailing list.